CollectAI
close-commodities_us
2020/03/02
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20200302 | 0 | 50.480000 | 50.480000 | 50.480000 | 50.480000 | 50.480000 | 0 | |||
| CC=F.US | Cocoa Dec 21 | 20200302 | 0 | 2748.000000 | 2748.000000 | 2748.000000 | 2748.000000 | 2748.000000 | 0 | |||
| CL=F.US | Crude Oil | 20200302 | 0 | 43.700001 | 47.560001 | 43.320000 | 46.750000 | 46.750000 | 0 | up | down | incorrect |
| CT=F.US | Cotton Dec 21 | 20200302 | 0 | 62.980000 | 62.980000 | 62.980000 | 63.480000 | 63.480000 | 0 | up | down | incorrect |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20200302 | 0 | 2900.000000 | 3093.250000 | 2889.250000 | 3065.000000 | 3065.000000 | 0 | up | up | correct |
| GC=F.US | Gold | 20200302 | 0 | 1583.900024 | 1608.300049 | 1574.300049 | 1592.300049 | 1592.300049 | 0 | up | up | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20200302 | 0 | 132.899994 | 135.750000 | 132.250000 | 133.725006 | 133.725006 | 0 | up | down | incorrect |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20200302 | 0 | 62.549999 | 63.174999 | 62.125000 | 62.799999 | 62.799999 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20200302 | 0 | 2.536000 | 2.618500 | 2.514500 | 2.601000 | 2.601000 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20200302 | 0 | 1.459500 | 1.550900 | 1.443500 | 1.528700 | 1.528700 | 0 | up | down | incorrect |
| KC=F.US | Coffee Dec 21 | 20200302 | 0 | 112.750000 | 113.699997 | 112.750000 | 114.650002 | 114.650002 | 0 | up | up | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20200302 | 0 | 445.500000 | 451.500000 | 439.500000 | 451.000000 | 451.000000 | 0 | up | up | correct |
| LBS=F.US | Lumber Nov 21 | 20200302 | 0 | 402.899994 | 416.100006 | 397.700012 | 415.600006 | 415.600006 | 0 | up | up | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20200302 | 0 | 108.324997 | 110.574997 | 108.275002 | 110.150002 | 110.150002 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20200302 | 0 | 1591.400024 | 1612.300049 | 1576.500000 | 1594.800049 | 1594.800049 | 0 | up | up | correct |
| NG=F.US | Natural Gas Nov 21 | 20200302 | 0 | 1.695000 | 1.765000 | 1.680000 | 1.756000 | 1.756000 | 0 | up | up | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20200302 | 0 | 8349.250000 | 8883.250000 | 8224.250000 | 8791.250000 | 8791.250000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20200302 | 0 | 2535.000000 | 2535.000000 | 2445.399902 | 2445.399902 | 2445.399902 | 0 | down | down | correct |
| PL=F.US | Platinum Jan 22 | 20200302 | 0 | 858.299988 | 858.299988 | 858.299988 | 858.299988 | 858.299988 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20200302 | 0 | 1.470900 | 1.557200 | 1.441100 | 1.539600 | 1.539600 | 0 | up | up | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20200302 | 0 | 1454.500000 | 1520.099976 | 1446.400024 | 1500.800049 | 1500.800049 | 0 | up | up | correct |
| SB=F.US | Sugar #11 Mar 22 | 20200302 | 0 | 14.250000 | 14.400000 | 13.770000 | 13.810000 | 13.810000 | 0 | down | down | correct |
| SI=F.US | Silver | 20200302 | 0 | 16.495001 | 16.975000 | 16.389999 | 16.679001 | 16.679001 | 0 | up | up | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20200302 | 0 | 16.850000 | 16.850000 | 16.679001 | 16.679001 | 16.679001 | 0 | down | up | incorrect |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20200302 | 0 | 171.718750 | 173.343750 | 170.531250 | 172.218750 | 172.218750 | 0 | up | up | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20200302 | 0 | 366.500000 | 375.750000 | 366.000000 | 374.750000 | 374.750000 | 0 | up | down | incorrect |
| ZF=F.US | Five-Year US Treasury Note Futu | 20200302 | 0 | 122.562500 | 122.945313 | 122.093750 | 122.515625 | 122.515625 | 0 | down | down | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20200302 | 0 | 28.360001 | 28.740000 | 28.360001 | 28.570000 | 28.570000 | 0 | up | down | incorrect |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20200302 | 0 | 298.500000 | 303.000000 | 298.200012 | 302.200012 | 302.200012 | 0 | up | up | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20200302 | 0 | 135.031250 | 135.843750 | 134.578125 | 135.265625 | 135.265625 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20200302 | 0 | 259.000000 | 259.000000 | 259.000000 | 259.000000 | 259.000000 | 0 | |||
| ZR=F.US | Rough Rice Futures Nov-2021 | 20200302 | 0 | 1356.000000 | 1364.000000 | 1350.000000 | 1350.000000 | 1350.000000 | 0 | down | down | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20200302 | 0 | 883.750000 | 895.000000 | 883.750000 | 890.500000 | 890.500000 | 0 | up | down | incorrect |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20200302 | 0 | 109.027344 | 109.253906 | 108.871094 | 109.046875 | 109.046875 | 0 | up | up | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.